| Dual Check Valve (Dual CV) |
| Sizes | DN10 to DN40 | ![]() |
| Hazard Rating | Low | |
| Must be registered | No | |
| Standard | AS2845.1 | |
| Testable | No | |
| Protection against back pressure and back-siphonage | Yes |
| Testing & Maintenance requirements | Not required by standard. It is recommended in redidential Containment installations that the Valve Check Components be charged at meter changeover. |
| Pressure & Temperature |
| Specific Installation Requirements |
| The RMC No.7 Dual Check Valve should always be installed in an accessibile location to facilitate removal for servicing. | |
| Valves can be installed vertically or horizontally. |
![]() Above Ground Detail |
![]() Below Ground Detail |
Printable version of this Page |